This section provides an overview of the various repositories that constitute the EPOS Platform, including user interfaces, core services, data management components, deployment tools, and libraries. Each component plays a crucial role in the platform's functionality, from data discovery and visualization to backend processing and integration.
For detailed deployment instructions, please refer to the Installation Guide.
User Interfaces
Component Name | Description | DockerHub | Git Repository |
---|
EPOS Platform GUI | The main user interface for discovering, visualizing, and accessing geospatial data. |  |  |
EPOS Backoffice | A web-based interface for managing platform configurations, users, and data. |  |  |
Core Services
Component Name | Description | DockerHub | Git Repository |
---|
API Gateway | Provides a single entry point for all client requests, handling routing, authentication, and security. |  |  |
Resources Service | Manages the registration and discovery of various resources within the platform. |  |  |
External Access Service | Facilitates secure and controlled access to external data sources and services. |  |  |
Ingestor Service | Handles the ingestion of data into the EPOS Platform, including validation and transformation. |  |  |
Converter Service | Provides data format conversion capabilities for various geospatial data types. |  |  |
Converter Routine Service | Manages the execution of scheduled or triggered data conversion routines. |  |  |
Databases
Component Name | Description | DockerHub | Git Repository |
---|
Metadata Database | Stores and manages all metadata related to the geospatial data and services within the platform. |  |  |
Component Name | Description | Git Repository |
---|
EPOS Open Source CLI | A command-line interface tool that simplifies the deployment, population, and management of the EPOS Platform. It is the recommended way to install and manage your EPOS instance. For installation instructions, refer to the Installation Guide. |  |
Plugin Populator | A tool for streamlining the initial setup of EPOS Platform deployments by registering a foundational set of converter plugins. |  |
Libraries
Library Name | Description | Maven | Git Repository |
---|
Metadata Database API Library | Provides an API for interacting with the Metadata Database. |  |  |
Routing Framework | A framework for managing and routing requests within the EPOS Platform. |  |  |
EPOS Data Model beans | Java beans representing the EPOS data model. |  |  |
EPOS GeoJSON Java Library | A Java library for handling GeoJSON data within the EPOS Platform. |  |  |
EPOS CovJSON Java Library | A Java library for handling CoverageJSON data within the EPOS Platform. |  |  |